Specification:
Brand name: Buetues
Item name: BT-170 GPS GLONASS Galileo Module Antenna
| Passive antenna indicator | ||||
| Working Frequency | 
				GPS L1/L2  | 
			
				GLONASS G1 G2  | 
			
				Galileo E1 E2b  | 
			
				åæ B1/B2/B3  | 
		
| Vertex gain | 
				L1≥5.5dBi L2≥5.0dBi  | 
			
				G1≥5.0dBi G2≥5.0dBi  | 
			
				E1≥5.0dBi E5b≥4.5dBi  | 
			
				B1≥5.0dBi B2≥5.0dBi B3≥4.5dBi  | 
		
| Polarization mode | RHCP | |||
| Horizontal coverage angle | 360° | |||
| Output impedance | 50Ω | |||
| Output standing wave ratio | ≤1.5 | |||
| Vertex axis ratio | ≤3dB | |||
| Phase center error | <2mm | |||
| Low noise amplifier | ||||
| Active gain | 40±2dB | |||
| Noise Figure | ≤1.5dB | |||
| Input standing wave ratio | ≤2.0 | |||
| Output standing wave ratio | ≤2.0 | |||
| Differential transmission delay | ≤5ns | |||
| Operating Voltage | 3~5.5V | |||
| Working current | ≤70mA | |||
| Mechanical properties | ||||
| Antenna size | Diameter 170mm Height 64.3mm | |||
| Connector method | TNC-K | |||
| Weight | <600g | |||
| Working environment | ||||
| Operating temperature | -45â~+70â | |||
| Storage temperature | -55â~+85â | |||
| Humidity | 95% Not condensing | |||
| Waterproof level | IP67 | |||
Package Included:
1 x Antenna









