Specifications:
| Max. Image Circle | â®8.35 | ||
| EFL | 6 |
Including 0.5mm IR 0.5mm CG |
|
| Optical BFL (BFL) | 5.48±0.2 | ||
| Mechanical BFL (MBFL) | 4.78±0.2 | ||
| F/NO | 1.62 | ||
| Optical BFL(Air) | 5.3±0.2 | ||
| Mechanical BFL (Air) | 4.6±0.2 | ||
|
View of Field |
Vertical | 38° (Y=2 mm) | |
| Horizontal | 65° (Y=3.54 mm) | ||
| Diagonal | 75° (Y=4.07 mm) | ||
| Optical Distortion | < -10.6% | ||
| Relative Illumination | >50% | ||
| Construction | 4G2P+1 IR | ||
| Cut Frequency At 50% | 650±10nm / 850±10nm | ||
| Thread | M12 x P0.5 | ||
| Chief Ray Angle | <10.9° | ||
Features:
6MP 6mm HD lens with M12 thread.
IR infrared night vision lens.
Suitable for analog HD network module.
Package Included:
1x Lens












